<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tembria Blog</title>
	<atom:link href="http://www.tembria.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tembria.com/blog</link>
	<description>Server Monitoring Software - The Tembria Blog</description>
	<lastBuildDate>Wed, 14 Sep 2011 17:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tip for PowerShell Monitoring</title>
		<link>http://www.tembria.com/blog/?p=439</link>
		<comments>http://www.tembria.com/blog/?p=439#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=439</guid>
		<description><![CDATA[We recently found a problem with our PowerShell event monitor where the output text that your script generates might be truncated at a relatively short length, around 70 characters or so. It turns out to be dependent on a setting in Windows that controls terminal window widths but happily there is a very easy work [...]]]></description>
			<content:encoded><![CDATA[<p>We recently found a problem with our PowerShell event monitor where the output text that your script generates might be truncated at a relatively short length, around 70 characters or so.  It turns out to be dependent on a setting in Windows that controls terminal window widths but happily there is a very easy work around.</p>
<p>Our script sample suggests writing output like this:</p>
<p><code>"Success(DeviceName)=My Long Event Text Goes Here</code></p>
<p>To work around the problem just use the Write-Host method instead, as follows:</p>
<p><code>Write-Host "Success(DeviceName)=My Long Event Text Goes Here</code></p>
<p>With that simple change you can have event text of any length you choose.   For the next release we&#8217;ve updated the sample script to use Write-Host as well.</p>
<p>While I&#8217;m here, I&#8217;ll add reminder for a frequently asked question: To include multiple lines in the event text you should still keep your output to a single line but and use <br /> markers to tell Tembria Server Monitor where to insert the new lines.</p>
<p>Posted by Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for the Task Bar Notifier</title>
		<link>http://www.tembria.com/blog/?p=443</link>
		<comments>http://www.tembria.com/blog/?p=443#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=443</guid>
		<description><![CDATA[Tembria Server Monitor and Tembria Multi-Site Monitor both include a handy task bar notifier utility. You can optionally install this utility on your desktop machine and it will periodically check your monitoring configuration to see if there are any unviewed events. If there are then it will pop up an alert and animate the icon. [...]]]></description>
			<content:encoded><![CDATA[<p>Tembria Server Monitor and Tembria Multi-Site Monitor both include a handy task bar notifier utility.  You can optionally install this utility on your desktop machine and it will periodically check your monitoring configuration to see if there are any unviewed events.  If there are then it will pop up an alert and animate the icon.  Clicking on it will bring you right to the Tembria interface.</p>
<p>When configuring the task bar utility, getting the path to the main installation is a bit challenging.  That&#8217;s mostly because the settings dialog could use some additional help, and we&#8217;re going to correct that in the next release, but in the mean time here is some guidance:</p>
<p>For the path enter the HTTP path to your main installation but only include the folder name, not any page name.</p>
<p>Here is an example:</p>
<p><code>http://tembria.company.local:8080/tembria</code></p>
<p>That will allow the task bar notifier to connect properly but don&#8217;t forget to enter your Tembria user name and password in the settings dialog because they are also required to connect.</p>
<p>Posted by Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Panel Dashboard in IE9 (Updated)</title>
		<link>http://www.tembria.com/blog/?p=429</link>
		<comments>http://www.tembria.com/blog/?p=429#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=429</guid>
		<description><![CDATA[If you&#8217;ve upgraded to IE9, which was released a little over a week ago, then you might have noticed that our Light Panel dashboard is not being displayed quite properly. Some of the tags we use for Internet Explorer to display the rotated text are displayed differently in IE9 and it causes a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve upgraded to IE9, which was released a little over a week ago, then you might have noticed that our Light Panel dashboard is not being displayed quite properly.  Some of the tags we use for Internet Explorer to display the rotated text are displayed differently in IE9 and it causes a lot of white space to be displayed at the top of the dashboard element.  We&#8217;re looking into various workarounds and we&#8217;ll have a fix for this soon.</p>
<p>Apart from this one issue IE9 works great with Tembria Server Monitor and Tembria Multi-Site Monitor.  And best of all, with IE9 you can take advantage of our new network diagram dashboard to design your own network diagrams and illustrations with highlights based on monitoring status.</p>
<p>Update: As a part of the changes we happy to also introduce rotated text titles for Firefox and Google Chrome.</p>
<p>Posted by Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Firebug Plug-in with Firefox</title>
		<link>http://www.tembria.com/blog/?p=433</link>
		<comments>http://www.tembria.com/blog/?p=433#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=433</guid>
		<description><![CDATA[Firebug is an excellent debugging add-on that is available for Firefox. But if you&#8217;re using it and you&#8217;re seeing slow page displays in Tembria Server Monitor, especially on dashboard displays, we recommend that you turn Firebug off. We use Firebug all the time and it&#8217;s an excellent for debugging your web page scripts, CSS and [...]]]></description>
			<content:encoded><![CDATA[<p>Firebug is an excellent debugging add-on that is available for Firefox.  But if you&#8217;re using it and you&#8217;re seeing slow page displays in Tembria Server Monitor, especially on dashboard displays, we recommend that you turn Firebug off.  We use Firebug all the time and it&#8217;s an excellent for debugging your web page scripts, CSS and DHTML code but all that powerful debugging comes at a cost and it can cause Firefox to take up significantly more memory which can lead to slow downs.  It&#8217;s come up a few times now in support calls so we thought we would mention it here in case other users are seeing similar issues.  That said, if you&#8217;re a web page developer and you haven&#8217;t heard of Firebug, we recommend that you check it out!</p>
<p>Posted by Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 Release Candidate</title>
		<link>http://www.tembria.com/blog/?p=342</link>
		<comments>http://www.tembria.com/blog/?p=342#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=342</guid>
		<description><![CDATA[We&#8217;ve been testing with the new IE9 release candidate and it&#8217;s looking pretty good. Our new network diagramming abilities that have only be available on Firefox are now working perfectly in the IE9 release candidate. Microsoft has also corrected an issue in the IE9 beta that wrecked the formatting of our light panel dashboard. With [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 100%;text-align:left;padding-bottom:8px;">
<img src="http://www.tembria.com/blog/wp-content/uploads/2011/02/ie9.jpg" alt="" title="ie9" width="317" height="96" style="border: 2px solid #c0c0c0;"/>
</div>
<p>We&#8217;ve been testing with the new IE9 release candidate and it&#8217;s looking pretty good.  Our new network diagramming abilities that have only be available on Firefox are now working perfectly in the IE9 release candidate.  Microsoft has also corrected an issue in the IE9 beta that wrecked the formatting of our light panel dashboard.  With the release candidate it displays more nicely but the top level titles have much too much whitespace in them.  We&#8217;re developing a workaround for that in case Microsoft doesn&#8217;t fix it in the official IE9 release.  So with that exception, if you&#8217;ve been itching to try out our new diagram dashboards but can&#8217;t use Firefox then get your hands on the latest IE and you can start to have some fun.</p>
<p>Posted by Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settings for the Active Directory Event Monitor</title>
		<link>http://www.tembria.com/blog/?p=327</link>
		<comments>http://www.tembria.com/blog/?p=327#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Monitors]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=327</guid>
		<description><![CDATA[We often get error reports from users who are getting the message &#8220;Error: A referral was returned from the server&#8221; when first setting up our Active Directory event monitor. This happens if distinguished name value in the event monitor&#8217;s settings has not been specified correctly. We load the field with the value &#8220;DC=domain, DC=com&#8221; but [...]]]></description>
			<content:encoded><![CDATA[<div style="width:100%;text-align:left;">
<img src="http://www.tembria.com/blog/wp-content/uploads/2011/02/active-directory-event-monitor1.png" alt="" title="active-directory-event-monitor" width="440" height="240" />
</div>
<p>We often get error reports from users who are getting the message &#8220;Error: A referral was returned from the server&#8221; when first setting up our Active Directory event monitor.</p>
<p>This happens if distinguished name value in the event monitor&#8217;s settings has not been specified correctly.  We load the field with the value &#8220;DC=domain, DC=com&#8221; but that&#8217;s just a place holder that needs to be changed to the correct values for the domain that will be checked.  For example, on our test network we use &#8220;DC=tembriatest, DC=local&#8221;.</p>
<p>Once you have the correct distinguished name then the event monitor will successfully connect and start monitoring the values you have selected.</p>
<p>In the next release we will be updating the event monitor settings page to warn if the default DN field has not been updated.</p>
<p>Posted by Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Group Policy Update Issues</title>
		<link>http://www.tembria.com/blog/?p=321</link>
		<comments>http://www.tembria.com/blog/?p=321#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=321</guid>
		<description><![CDATA[We use virtual machines quite extensively over here as we build and rebuild domains for testing with Tembria Server Monitor. During a recent domain rebuild we ran into an issue updating GPOs and it took a long time find a solution. So we thought we would share the solution here in case anyone else has [...]]]></description>
			<content:encoded><![CDATA[<p>We use virtual machines quite extensively over here as we build and rebuild domains for testing with Tembria Server Monitor.  During a recent domain rebuild we ran into an issue updating GPOs and it took a long time find a solution.  So we thought we would share the solution here in case anyone else has the same issue.</p>
<p>The problem started when we noticed that our WSUS server was missing entries for a large set of systems.  We verified that they were up and running and correctly listed in the Active Directory.  Looking in the Application event log on the systems involved we found errors from the &#8220;Userenv&#8221; source indicating that &#8220;Windows cannot obtain the domain controller name for your computer network&#8221;.  Of course all the domain controllers were up and running and we could easily access them with pings and UNC shares.</p>
<p>Hunting around with Google we found this article on the Microsoft site that described how to enable logging for Userenv:</p>
<p>http://support.microsoft.com/kb/221833</p>
<p>With the logging enable we were getting &#8220;DSGetDCName failed with 59&#8243; which then helped us to track it down to a timing issue that can affect some XP and Windows Server 2003 systems when running in VMs.</p>
<p>The solution is to create the following registry key:  HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\System</p>
<p>In that key create a new DWORD with value zero and this name: GroupPolicyMinTransferRate</p>
<p>Then run &#8220;gpupdate /force&#8221; from the command line and then check the Application event log to make sure the group policy update was successful.  Repeating that on the affected system set everything straight.  In our case only Windows Server 2003 and Windows Server 2003 R2 systems were affected.</p>
<p>Posted by Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory Event Monitor</title>
		<link>http://www.tembria.com/blog/?p=325</link>
		<comments>http://www.tembria.com/blog/?p=325#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Monitors]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=325</guid>
		<description><![CDATA[Our directory event monitor is one of the most used ones in Tembria Server Monitor and Tembria Multi-Site Monitor but unfortunately we introduced an error in v6.0.2 that left it not working very well. This has been fixed in our internal builds and the fix will be included in v6.0.3 which is due for release [...]]]></description>
			<content:encoded><![CDATA[<p>Our directory event monitor is one of the most used ones in Tembria Server Monitor and Tembria Multi-Site Monitor but unfortunately we introduced an error in v6.0.2 that left it not working very well.  This has been fixed in our internal builds and the fix will be included in v6.0.3 which is due for release in a couple of weeks.</p>
<p>We also have a hotfix ready so if you need this repaired now then drop us a note at support@tembria.com and we&#8217;ll send over the hotfix along with instructions on how to install it.</p>
<p>Posted by Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll Bars on Dashboard Elements</title>
		<link>http://www.tembria.com/blog/?p=315</link>
		<comments>http://www.tembria.com/blog/?p=315#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=315</guid>
		<description><![CDATA[A number of people have noticed that in v6.0 dashboard elements show horizontal and vertical scroll bars even if there is enough room to display their contents. It might not sound like a big issue but the change can wreck a nicely designed dashboard where everything has been positioned just so. We have a fix [...]]]></description>
			<content:encoded><![CDATA[<div style="width:100%">
<a href="http://www.tembria.com/blog/wp-content/uploads/2010/11/scrollbars.png"><img src="http://www.tembria.com/blog/wp-content/uploads/2010/11/scrollbars.png" alt="" title="Dashboard Scroll Bars" width="440" height="330" style="border: 1px solid #808080;" /></a>
</div>
<p>A number of people have noticed that in v6.0 dashboard elements show horizontal and vertical scroll bars even if there is enough room to display their contents.  It might not sound like a big issue but the change can wreck a nicely designed dashboard where everything has been positioned just so.  We have a fix for this coming in v6.0.1 but it&#8217;s easy to make the change to an existing v6.0 installation.  Just navigate to &#8220;C:\Program Files\Tembria\Server Monitor\Templates\Dashboards&#8221;.  Then look for the file called &#8220;frame-3.html&#8221; and edit it using Notepad.  Search for the text &#8220;overflow:scroll&#8221; and replace it with &#8220;overflow:auto&#8221; and then save the file.  Repeat the process for the file called &#8220;frame-3-read-only.html&#8221;.  After that the scroll bars will only appear if there isn&#8217;t room in and element for its contents.</p>
<p>If you upgrade from v6.0 to v6.0.1 you may notice that the problem persists because by default we don&#8217;t replace your template files (in case you have customized them).  The solution is to go through the same steps outlined above.</p>
<p>Posted by Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Tembria API from PHP</title>
		<link>http://www.tembria.com/blog/?p=293</link>
		<comments>http://www.tembria.com/blog/?p=293#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tembria.com/blog/?p=293</guid>
		<description><![CDATA[As we mentioned in a previous post, the Tembria API is rapidly gaining in popularity as people are learning more about what they can do with it. One thing that has surprised us is how it is being used in all kinds of environments that we not expected. PowerShell is one example where with just [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in a previous post, the Tembria API is rapidly gaining in popularity as people are learning more about what they can do with it.  One thing that has surprised us is how it is being used in all kinds of environments that we not expected.  PowerShell is one example where with just a few lines of script code you can control device status and get monitoring results.  Another example is using PHP which is a popular web site scripting language that runs both on Linux and on Windows.</p>
<p>If you are using PHP for your web site or intranet sites then calling the Tembria API is a breeze.  Here is a bit of sample code that shows how to use it to retrieve a list of all paused network devices:</p>
<pre>
class authentication_header
{
    private $User;
    private $Password;
    public function __construct($user,$password)
    {
    $this-&gt;User=$user;
    $this-&gt;Password=$password;
    }
}

$username = "username";
$password = "password";
$ns = "tembria";
$wsdl_url='http://localhost:8182/Devices.asmx?wsdl';

$auth = new authentication_header($username,$password);
$var=new SoapVar($auth,SOAP_ENC_OBJECT,'authenticate');
$header=new SoapHeader($ns,"authenticate",$var);
$tembria = new SoapClient($wsdl_url, array("trace" =&gt; 1) );
$params = array("siteId" =&gt; "1");

$response = $tembria-&gt;GetPausedDevices($params,null,$header);

var_dump($response);
</pre>
<p>Drop that into one of your PHP pages inside the usual <?php> block and you&#8217;ll get a list of paused devices in an array.  You could, for example add that in your intranet status page and even include links or buttons to resume and pause devices again.</p>
<p>Posted by Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tembria.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

